Daily Tracking Experiment
A year-long experiment in daily habit tracking, personal metrics, and behavioral patterns. Quantifying the journey through consistent observation and data-driven insights.
TINY EXPERIMENTS
Curiosity-driven tracking • One-click rep logging • 3 P's decision framework
Active Experiments (1)
I will Read 30min before bed for 21 days
Started 2026-01-10
Log Rep
Recent Reps:
Complete Early?
Completed Experiments (2)
I will Create content daily for 30 days
Started 2026-01-01
Log Rep
Recent Reps:
Decision: pivot
Good habit but daily is too aggressive. Quality suffering.
I will Morning cold exposure for 14 days
Started 2026-01-01
Log Rep
Recent Reps:
Decision: persist
Clear correlation with energy levels. Continuing indefinitely.
JANUARY 2026
Daily Health & Energy Tracker
30-Day Health Log
| Day | Notes | Energy | Focus | Stress | Weight | Protein | Sleep | Coffee | Meds | Workout |
|---|---|---|---|---|---|---|---|---|---|---|
• Started strong - morning routine felt smooth | 3 | 4 | 3 | |||||||
• Feeling tired, need more sleep | ||||||||||
• Great energy after 8hrs sleep! | 5 | 2 | 2 | |||||||
• Skipped meditation, noticed more stress | 3 | 3 | 3 | |||||||
• Workout helped clear my head | 3 | 3 | 4 | |||||||
• Rough day - too much coffee, not enough rest | 4 | 4 | 3 | |||||||
• Recovery day - prioritized sleep and it paid off | 4 | 4 | 3 | |||||||
• Feeling consistent with routines now | 4 | 2 | 3 | |||||||
• Energy dip mid-week | 4 | 3 | 3 | |||||||
• Good balance today across all metrics | 4 | 4 | 2 | |||||||
• Solid day, kept promises to myself | 5 | 3 | 2 | |||||||
• Weekend vibes - less structured but okay | 3 | 4 | 3 | |||||||
• Sunday reset - meal prepped and planned week | 5 | 2 | 2 | |||||||
• New week energy - feeling motivated | 3 | 4 | 3 | |||||||
• Forgot meds, noticed lower focus | 3 | 4 | 3 | |||||||
• Burnout symptoms showing - need rest | 3 | 2 | 3 | |||||||
• Back on track after rest day | 5 | 3 | 2 | |||||||
• Peak performance day - everything clicked | 3 | 2 | 3 | |||||||
• Maintained consistency | 3 | 4 | 3 | |||||||
• Three weeks in - noticing patterns | 5 | 2 | 3 | |||||||
• Weekend fatigue setting in | 5 | 3 | 2 | |||||||
• Best sleep all month - 9hrs felt amazing | 3 | 4 | 3 | |||||||
• Carried momentum from good sleep | 4 | 4 | 2 | |||||||
• Routine becoming automatic now | 4 | 3 | 3 | |||||||
• Slipped on habits - social commitments | 3 | 2 | 3 | |||||||
• Recovery needed - honored that | 4 | 3 | 3 | |||||||
• Fresh start mindset | 3 | 4 | 3 | |||||||
• Strong finish to the month | 3 | 4 | 3 | |||||||
• Reflecting on progress - real growth | 4 | 2 | 3 | |||||||
• Completed month! Ready for next experiment | 4 | 2 | 3 | |||||||
− | − | − | − |
DATA INSIGHTS
30-day analysis • 30 entries
Today's Pulse
Current state vs 30D average
ENERGY
4.0
0.3 vs avg
FOCUS
2.0
-1.1 vs avg
STRESS
3.0
0.2 vs avg
WORKOUTS
18
total this period
Correlation Strength Matrix
Relationship strength between variables
Sleep → Energy
0.13
None
Sleep → Focus
-0.01
None
Protein → Energy
0.01
None
Coffee → Sleep
-0.07
None
Stress → Energy
-0.69
Moderate
Stress → Sleep
-0.42
Moderate
Your Trend
Energy, Focus, and Stress over time • Click to toggle
What's Working
Your formulas for success
Good Day Formula
Low Stress Formula
Does It Actually Work?
Impact validation
Workout Impact
3.8 vs 3.7
2.7 vs 3.6
Sleep Impact
7h+ vs <6h: 3.9 vs 4.0
3.0 vs 3.0
Coffee Impact
3+ cups vs 1-2: 3.0 vs 2.7
6.8h vs 7.0h
Period Progress
Last 14 days vs previous 14 days
Energy
3.8
0.0 vs last period
Focus
3.0
-0.1 vs last period
Stress
2.8
+0.0 vs last period
Workouts
9
+1 vs last period
Weight Analysis
Body composition tracking
Weight Trend
Solid: daily weight | Dashed: 7-day moving average
Total Change
-5.8 lbs
Weekly Rate
-1.4 lbs/wk
Current Weight
169.0 lbs
from 174.8 lbs